The American Legion Department of California, District 22, San Diego County Membership report sorted by %
Congrats to Post 332 Ramona for achieving 100%+ and to Post 434 Chula Vista for achieving 95% goal before the target date.
AS REPORT DATE APRIL 11, 2025, 1800
Post | Name | City | New | PUFL | Members Paid | 1000/DMS XFR | Total | GOAL | Over/Under (-) | % |
332 | Ramona | Ramona | 9 | 12 | 34 | 0 | 55 | 54 | 1 | 101.85% |
434 | Chula Vista | Chula Vista | 20 | 172 | 421 | 1 | 614 | 640 | -26 | 95.94% |
275 | La Jolla | La Jolla | 1 | 21 | 28 | 0 | 50 | 53 | -3 | 94.34% |
853 | Borrego Springs | Borrego Springs | 17 | 39 | 242 | 0 | 298 | 320 | -22 | 93.13% |
820 | Imperial Beach | Imperial Beach | 17 | 76 | 228 | 3 | 324 | 350 | -26 | 92.57% |
258 | Alpine | Alpine | 7 | 28 | 93 | 0 | 128 | 140 | -12 | 91.43% |
731 | Larry E Holmberg | San Diego | 0 | 37 | 67 | 1 | 105 | 115 | -10 | 91.30% |
365 | Alvin Myo Dunn | Vista | 14 | 91 | 228 | 2 | 335 | 377 | -42 | 88.86% |
460 | Albert J Hickman | San Diego | 17 | 63 | 231 | 1 | 312 | 353 | -41 | 88.39% |
282 | La Mesa | La Mesa | 18 | 98 | 262 | 3 | 381 | 432 | -51 | 88.19% |
451 | San Diego Womens | San Diego | 0 | 7 | 20 | 0 | 27 | 31 | -4 | 87.10% |
760 | Douglas LeTourneau | Oceanside | 3 | 5 | 25 | 0 | 33 | 38 | -5 | 86.84% |
303 | El Cajon | El Cajon | 2 | 65 | 193 | 0 | 260 | 300 | -40 | 86.67% |
255 | Larry E Bennett | National City | 26 | 75 | 264 | 2 | 367 | 425 | -58 | 86.35% |
552 | Pacific Beach | Pacific Beach | 9 | 32 | 86 | 1 | 128 | 149 | -21 | 85.91% |
149 | J B Clark | Escondido | 18 | 83 | 411 | 3 | 515 | 602 | -87 | 85.55% |
468 | Lincoln Deming | Julian | 14 | 59 | 131 | 1 | 205 | 241 | -36 | 85.06% |
479 | Poway | Poway | 1 | 53 | 78 | 0 | 132 | 156 | -24 | 84.62% |
6 | San Diego | San Diego | 1 | 52 | 88 | 0 | 141 | 169 | -28 | 83.43% |
146 | Oceanside | Oceanside | 0 | 78 | 170 | 0 | 248 | 300 | -52 | 82.67% |
310 | Lakiba Palmer | San Diego | 10 | 84 | 130 | 2 | 226 | 274 | -48 | 82.48% |
364 | Santee | Santee | 2 | 26 | 69 | 0 | 97 | 119 | -22 | 81.51% |
201 | De Witt C Mitchell | Lemon Grove | 9 | 40 | 135 | 0 | 184 | 230 | -46 | 80.00% |
416 | San Dieguito | Encinitas | 42 | 63 | 251 | 3 | 359 | 459 | -100 | 78.21% |
492 | San Diego Downtown | San Diego | 3 | 4 | 20 | 0 | 27 | 37 | -10 | 72.97% |
776 | Fallbrook | Fallbrook | 0 | 13 | 21 | 0 | 34 | 74 | -40 | 45.95% |
TOTAL | 260 | 1,376 | 3,926 | 23 | 5,585 | 6,438 | -853 | 86.75% | ||
2024-2025 National Membership Target Dates | ||
CHILDREN & YOUTH | 9-Apr-2025 | 95% |
ARMED FORCES DAY | 14-May-2025 | 100% |
LEGEND |
Above target |
On target |
previous target |
below 2 previous target dates |